My iTunes has a total of 3298 songs by 875 different artists:
Artist | # of songs |
The Beatles | 147 |
R.E.M. | 63 |
Neil Young | 54 |
Lucinda Williams | 49 |
The Who | 43 |
The Mountain Goats | 40 |
Talking Heads | 37 |
Kinks | 35 |
Pink Floyd | 31 |
Bob Dylan | 29 |
Dropkick Murphys | 28 |
Johnny Cash | 26 |
Steven Halpern | 26 |
U2 | 26 |
Ryan Adams | 25 |
The Decemberists | 25 |
Wilco | 25 |
Various Artists | 24 |
ABBA | 23 |
Doors | 23 |
DEVO | 22 |
Kings of Leon | 22 |
Neko Case | 22 |
Of Montreal | 22 |
Modest Mouse | 21 |
Nick Cave & The Bad Seeds | 21 |
Bee Gees | 20 |
Elvis Costello | 20 |
Belle & Sebastian | 19 |
Choralschola der Wiener Hofburgkapelle |
19 |
Smog | 18 |
Wire | 18 |
10,000 Maniacs | 17 |
Rolling Stones | 17 |
Suzanne Vega | 17 |
Buffalo Springfield | 16 |
Camper Van Beethoven | 16 |
Echo & The Bunnymen | 16 |
Gang Of Four | 15 |
Drive-By Truckers | 14 |
Nick Lowe | 14 |
Pogues | 14 |
Bill Callahan | 13 |
Carpenters | 13 |
Clash | 13 |
They Might Be Giants | 13 |
XTC | 13 |
Creedence Clearwater Revival | 12 |
David Byrne | 12 |
Ed’s Redeeming Qualities | 12 |
Lady GaGa | 12 |
Mission of Burma | 12 |
Whiskeytown | 12 |
Ani DiFranco | 11 |
David Bowie | 11 |
My Bloody Valentine | 11 |
Neutral Milk Hotel | 11 |
Partridge Family | 11 |
The Dead Weather | 11 |
The Soundtrack of Our Lives | 11 |
Traffic | 11 |
Barry Manilow | 10 |
Bill Hicks | 10 |
Jefferson Airplane | 10 |
John Lennon | 10 |
Kasey Chambers | 10 |
Luna | 10 |
Nirvana | 10 |
Paul McCartney and Wings | 10 |
Rockpile | 10 |
Television | 10 |
Beach Boys | 9 |
Human Sexual Response | 9 |
Indigo Girls | 9 |
Lou Reed | 9 |
Marianne Faithful | 9 |
Neil Diamond | 9 |
Patti Smith | 9 |
Peter Gabriel | 9 |
Son Volt | 9 |
St. Vincent | 9 |
Syd Barrett | 9 |
The Monkees | 9 |
The Specials | 9 |
Bell X1 | 8 |
Bonnie “Prince” Billy |
8 |
Buzzcocks | 8 |
Cars | 8 |
Dead Kennedys | 8 |
Elvis Presley | 8 |
Fiona Apple | 8 |
Florence And The Machine | 8 |
Hives | 8 |
Jimi Hendrix | 8 |
Mamas & Papas | 8 |
Modern Lovers | 8 |
My Morning Jacket | 8 |
Oasis | 8 |
Queen | 8 |
Ryan Adams & The Cardinals |
8 |
The Raconteurs | 8 |
(Smog) | 7 |
AC-DC | 7 |
Caitlin Cary | 7 |
Dave Edmunds | 7 |
Dusty Springfield | 7 |
Electric Light Orchestra | 7 |
Fleetwood Mac | 7 |
Frank Smith | 7 |
Franz Ferdinand | 7 |
Gordon Lightfoot | 7 |
Helen Reddy | 7 |
International Noise Conspiracy |
7 |
Led Zeppelin | 7 |
November Group | 7 |
Robyn Hitchcock | 7 |
Steely Dan | 7 |
Stiff Little Fingers | 7 |
The Young Knives | 7 |
Violent Femmes | 7 |
Adrian Belew | 6 |
Alan Parsons Project | 6 |
Alison Krauss | 6 |
B-52’s | 6 |
Bangles feat. Susanna Hoffs | 6 |
Beulah | 6 |
Dukes Of Stratophear | 6 |
Greenhornes | 6 |
Iron & Wine | 6 |
Jayhawks | 6 |
Jethro Tull | 6 |
Kaiser Chiefs | 6 |
Pixies | 6 |
PJ Harvey | 6 |
Pretenders | 6 |
Ramones | 6 |
Scissor Sisters | 6 |
Sex Pistols | 6 |
Sheryl Crow | 6 |
Simon & Garfunkel | 6 |
The Cyanide Valentine | 6 |
Tom Waits | 6 |
Tori Amos | 6 |
Velvet Underground | 6 |
Captain & Tennille | 5 |
David Byrne and Brian Eno | 5 |
Drivin N Cryin | 5 |
Elastica | 5 |
Elton John | 5 |
Feelies | 5 |
Fred Eaglesmith | 5 |
Hole | 5 |
Husker Du | 5 |
Jerry Lee Lewis | 5 |
Jim Carroll Band | 5 |
John Fogerty | 5 |
Leonard Cohen | 5 |
Linda Ronstadt | 5 |
Mike Ireland & Holler | 5 |
Paul Simon | 5 |
Police | 5 |
Radio 4 | 5 |
Shane MacGowan And The Popes | 5 |
She Wants Revenge | 5 |
Spottiswoode & His Enemies |
5 |
Squeeze | 5 |
The Apples In Stereo | 5 |
The db’s | 5 |
The Jam | 5 |
The Velvet Underground | 5 |
Tinted Windows | 5 |
Van Morrison | 5 |
Verlaine, Tom | 5 |
Wayne Kramer | 5 |
White Stripes | 5 |
Aretha Franklin | 4 |
Black 47 | 4 |
Bloc Party | 4 |
Blondie | 4 |
Bruce Springsteen | 4 |
Captain Beefheart | 4 |
Cheap Trick | 4 |
Chicago | 4 |
Clinic | 4 |
Cranberries | 4 |
Damnations TX | 4 |
Dandy Warhols | 4 |
Eddie From Ohio | 4 |
Green Day | 4 |
Ian Dury & The Blockheads | 4 |
Isobel Campbell | 4 |
John Cougar Mellencamp | 4 |
Kristin Hersh | 4 |
Liquid Mind | 4 |
Love | 4 |
Mekons | 4 |
Miller & Halpern | 4 |
Offspring | 4 |
Panic! At The Disco | 4 |
Public Enemy | 4 |
Rancid | 4 |
Residents | 4 |
Richard Hell And The Voidoids | 4 |
Rush | 4 |
Saul Williams | 4 |
Slobberbone | 4 |
Spider John Koerner | 4 |
Strokes | 4 |
Super Furry Animals | 4 |
Supremes | 4 |
The Jayhawks | 4 |
The Jesus and Mary Chain | 4 |
The Mavericks | 4 |
The Molenes | 4 |
Tiger Lillies | 4 |
Tom Petty & The Heartbreakers |
4 |
Tubeway Army | 4 |
TV On The Radio | 4 |
Uncle Tupelo | 4 |
Willard Grant Conspiracy | 4 |
X | 4 |
Ad Frank | 3 |
Alanis Morissette | 3 |
America | 3 |
Amy Winehouse | 3 |
Band | 3 |
Belle and Sebastian | 3 |
Belly | 3 |
Bogmen | 3 |
Bottle Rockets | 3 |
Boz Scaggs | 3 |
Brian Eno | 3 |
Brian Eno and David Byrne | 3 |
Butthole Surfers | 3 |
Byrds | 3 |
Camera Obscura | 3 |
Carly Simon | 3 |
Cher | 3 |
Chuck Berry | 3 |
Crazy Horse | 3 |
Cream | 3 |
Cure | 3 |
Dead Milkmen | 3 |
Dear Leader | 3 |
Dennis Wilson | 3 |
Eleventh Dream Day | 3 |
England Dan and John Ford Coley |
3 |
Eurythmics | 3 |
Fats Domino | 3 |
Final Fantasy | 3 |
Fleet Foxes | 3 |
Four Tops | 3 |
Frank Black | 3 |
Frank Zappa | 3 |
Freezepop | 3 |
Grant Hart | 3 |
Guns N’ Roses | 3 |
Heads | 3 |
Heart | 3 |
Idlewild | 3 |
Interpol | 3 |
Jimmy Buffett | 3 |
John Cale | 3 |
John Denver | 3 |
John Vanderslice | 3 |
Jolie Holland | 3 |
Junoon | 3 |
King Crimson | 3 |
Little Richard | 3 |
Loudon Wainwright III | 3 |
Lyres | 3 |
Marvin Gaye | 3 |
Michael Jackson | 3 |
Midnight Oil | 3 |
Moby | 3 |
Moody Blues | 3 |
New Pornographers | 3 |
Orchestral Manoeuvres In The Dark |
3 |
Palace Brothers | 3 |
Passion Pit | 3 |
Pearl Jam | 3 |
Pete Shelley | 3 |
Phish | 3 |
Prince | 3 |
Psychedelic Furs | 3 |
Radiohead | 3 |
Ray Charles | 3 |
Red Hot Chili Peppers | 3 |
Replacements | 3 |
Ringo Starr | 3 |
Rod Stewart | 3 |
Roxy Music | 3 |
Sinéad O’Connor | 3 |
Sisters Of Mercy | 3 |
Sonic Youth | 3 |
‘Spider’ John Koerner & Willie Murphy |
3 |
Spottiswoode | 3 |
The Arcade Fire | 3 |
The Killers | 3 |
The Low Frequency in Stereo | 3 |
The Polyphonic Spree | 3 |
The Sheila Divine | 3 |
The Thermals | 3 |
Troggs | 3 |
Waxwings | 3 |
Weezer | 3 |
Amboy Dukes | 2 |
Arcade Fire | 2 |
Atlantics | 2 |
Barry White | 2 |
Battles | 2 |
Beck | 2 |
Black Eyed Peas | 2 |
Blues Magoos | 2 |
Bonnie Raitt | 2 |
Boston | 2 |
Buddy and Julie Miller | 2 |
Buddy Holly | 2 |
Built To Spill | 2 |
Consonant | 2 |
Cornershop | 2 |
Cracker | 2 |
Darkbuster | 2 |
Delgados | 2 |
Diana Ross And The Supremes | 2 |
Donnas | 2 |
Drifters | 2 |
Dwight Yoakam | 2 |
Eagles | 2 |
Electric Prunes | 2 |
Eric Clapton | 2 |
Eve 6 | 2 |
Fairport Convention | 2 |
Fall | 2 |
Fishbone | 2 |
Galaxie 500 | 2 |
Gary Numan | 2 |
George Harrison | 2 |
Glen Hansard and Marketa Irglova |
2 |
Go Gos | 2 |
Gogol Bordello | 2 |
Greg Klyma | 2 |
Guess Who | 2 |
Hallelujah The Hills | 2 |
Hans de Back | 2 |
Hollies | 2 |
Hot Hot Heat | 2 |
Ike & Tina Turner | 2 |
Jackson Five | 2 |
Jake Brennan and the Confidence Men |
2 |
Jay Farrar | 2 |
Jesse Malin | 2 |
Jimmy Eat World | 2 |
Joy Division | 2 |
Jude | 2 |
KT Tunstall | 2 |
Ladytron | 2 |
Lene Lovich | 2 |
Letters To Cleo | 2 |
Live | 2 |
Lovin’ Spoonful | 2 |
Luka Bloom | 2 |
Madonna | 2 |
Magazine | 2 |
Marah | 2 |
Martha and The Vandellas | 2 |
Medea Connection | 2 |
Michelle Shocked | 2 |
Morningwood | 2 |
Morrissey | 2 |
Motorhead | 2 |
Nanci Griffith & Lucinda Williams |
2 |
Neil Sedaka | 2 |
New Musik | 2 |
Old Time Relijun | 2 |
Olivia Newton-John | 2 |
Only Living Witness | 2 |
Orbison, Roy | 2 |
Os Mutantes | 2 |
Patti Smith Group | 2 |
Ponytail | 2 |
Richard and Linda Thompson | 2 |
Robbie Robertson | 2 |
Robert Gass | 2 |
Roger Miller | 2 |
Scott Walker | 2 |
Shakira | 2 |
Six Finger Satellite | 2 |
Smashing Pumpkins | 2 |
Sonics | 2 |
Standells | 2 |
Stooges | 2 |
Sugar | 2 |
Syd Straw | 2 |
The Kingston Trio | 2 |
The Presidents Of The United States Of America |
2 |
The Tiger Lillies | 2 |
Three Dog Night | 2 |
Todd Rundgren | 2 |
Tom Jones | 2 |
Tracy Bonham | 2 |
Translator | 2 |
Tribe | 2 |
Vines | 2 |
Warren Zevon | 2 |
Youssou N’Dour | 2 |
ZZ Top | 2 |
801 | 1 |
? And The Mysterians | 1 |
386 DX | 1 |
Abe Vigoda | 1 |
Afro Celt Sound System | 1 |
Afro Celt Sound System w Peter Gabriel |
1 |
Afro Celt System Sound w Sinead O’Connor |
1 |
Afroman | 1 |
Ah Holly Faml’y | 1 |
Aimee Mann | 1 |
Alan O’Day | 1 |
Alarm | 1 |
Alejandro Escovedo | 1 |
Alexander, Willie and the Confessions |
1 |
Alice Cooper | 1 |
Alice in Chains | 1 |
Alicia Bridges | 1 |
Allan Sherman | 1 |
Amadou & Miriam | 1 |
American Hi-Fi | 1 |
Andrew Bird | 1 |
Andrew Cedermark | 1 |
Andrew Gold | 1 |
Ane Brun feat. Ron Sexsmith | 1 |
Animal Collective | 1 |
Animals | 1 |
Apple, Fiona | 1 |
Artic Monkeys | 1 |
ArticMonkeys | 1 |
Ashley MacIsaac | 1 |
Avril Lavigne | 1 |
Baez, Joan | 1 |
Balloon Farm | 1 |
Band Aid | 1 |
Barenaked Ladies | 1 |
Bear In Heaven | 1 |
Beau Brummels | 1 |
Ben Folds Five | 1 |
Benny Spellman | 1 |
Bentmen | 1 |
Berlin Airlift | 1 |
Big Dipper | 1 |
Bill Haley and the Comets | 1 |
Billie Holiday | 1 |
Billy Joel | 1 |
Birthday Party | 1 |
Black Sabbath | 1 |
Blackout Beach | 1 |
Blake Babies | 1 |
Blame Ringo | 1 |
Blind Faith | 1 |
Bloodhound Gang | 1 |
Bluestars | 1 |
Blur | 1 |
Bo Diddley | 1 |
Bo Donaldson and the Heywoods | 1 |
Bob Griswold | 1 |
Bob Seger | 1 |
Bobby Charles | 1 |
Bobs | 1 |
Bombadil | 1 |
Bon Iver | 1 |
Bongos, Bass and Bob | 1 |
Boots | 1 |
Boy’s Life | 1 |
BR5-49 | 1 |
Brazilian Girls | 1 |
Brian Eno, John Cale | 1 |
Brian Wilson | 1 |
Brigands | 1 |
Britney Spears | 1 |
Brogues | 1 |
Brown, Arthur | 1 |
Browne, Jackson | 1 |
Brownsville Station | 1 |
Buckcherry | 1 |
Buckwheat Zydeco | 1 |
Buffalo Tom | 1 |
Buggles | 1 |
Burning Hearts | 1 |
Cains & Abels | 1 |
Call | 1 |
Casiotone For The Painfully Alone |
1 |
Castaways | 1 |
Chocolate Watch Band | 1 |
Choir | 1 |
Chris Montez | 1 |
Christmas | 1 |
Chuck Jackson | 1 |
Cliffs of Dooneen | 1 |
Clues | 1 |
Coal Chamber | 1 |
Coldplay | 1 |
Conway Twitty | 1 |
Corrs | 1 |
Count Five | 1 |
Country Johnny Mathis | 1 |
Cousin Emmy | 1 |
Cousteau | 1 |
Coven | 1 |
Crosby, Stills, Nash, and Young |
1 |
Cryptacize | 1 |
Cuddle Magic | 1 |
Culture Club | 1 |
Cypress Hill | 1 |
D.B.M. & T. | 1 |
Damon and Naomi | 1 |
dan le sac Vs. Scroobius Pip | 1 |
Daniel Johnston | 1 |
Danny Barnes | 1 |
Dantalion’s Chariot | 1 |
Dark | 1 |
David Byrne & Richard Thompson |
1 |
Days Of The New | 1 |
Debby Boone | 1 |
Del Fuegos | 1 |
Del Shannon | 1 |
Dell-Vikings | 1 |
Derek And The Dominos | 1 |
Destroyer | 1 |
Devendra Banhart | 1 |
DeVotchKa | 1 |
Dexys Midnight Runners | 1 |
Dictators | 1 |
Dinosaur Jr. | 1 |
Dire Straits | 1 |
Dirty Projectors | 1 |
Dirty Projectors + David Byrne |
1 |
Discovery | 1 |
Divinyls | 1 |
Don McLean | 1 |
Doobie Brothers | 1 |
Doris Duke | 1 |
Downliners Sect | 1 |
Easybeats | 1 |
Ebn-Ozn | 1 |
Eddie Cochran | 1 |
Edwin Starr | 1 |
Einstein’s Riceboys | 1 |
Elastik Band | 1 |
Elvis Costello & the Attractions |
1 |
Emmett E. Miller M.D. | 1 |
Emmett E. Miller, M.D. | 1 |
Emmett Miller | 1 |
Emmy The Great | 1 |
Emmylou Harris, Alison Krauss and Gillian Welch |
1 |
Emperor X | 1 |
Ernie (Jim Henson) | 1 |
Everly Brothers | 1 |
Faint | 1 |
Fatima Mansions | 1 |
Fever Ray | 1 |
FIREHOSE | 1 |
Five For Fighting | 1 |
Fixx | 1 |
Flaming Groovies | 1 |
Flaming Lips | 1 |
Flatlanders | 1 |
Fools | 1 |
Frank Black & The Catholics |
1 |
Frankie Ford | 1 |
Frankie Goes To Hollywood | 1 |
Fudge | 1 |
Garbage | 1 |
Gary Stewart | 1 |
Gerry Rafferty | 1 |
Gestures | 1 |
Girls | 1 |
Go Gos | 1 |
Golden Earring | 1 |
Golden Palominos | 1 |
Golden Smog | 1 |
Golliwags | 1 |
Green On Red | 1 |
Grinderman | 1 |
Grizzly Bear | 1 |
Guadalcanal Diary | 1 |
Habib Koite & Bamada | 1 |
Habib Koité & Bamada | 1 |
Hall and Oates | 1 |
Hall and Oates |
1 |
Hannah Montana | 1 |
Harry Chapin | 1 |
Haunted House | 1 |
Here We Go Magic | 1 |
HIGHLIFE | 1 |
Hindu Love Gods | 1 |
Hives | 1 |
Hombres | 1 |
Honeydogs | 1 |
Howard Devoto | 1 |
Human Beinz | 1 |
Human League | 1 |
Human League | 1 |
Hüsker Dü | 1 |
Ike Reilly | 1 |
Isley Brothers | 1 |
Jack Teagarden | 1 |
Jackson Browne | 1 |
Janis Joplin | 1 |
Janis Joplin,Big Brother And The Holding Company |
1 |
Jeannie C. Riley | 1 |
Jesus & Mary Chain | 1 |
Jesus Jones | 1 |
Joan Armatrading | 1 |
Joan Osborne | 1 |
Johann Sebastian Bach | 1 |
John Lee Hooker | 1 |
John Prine & Lucinda Williams |
1 |
Johnny Horton | 1 |
Johnny Paycheck | 1 |
Johnny Preston | 1 |
Johnny Rivers | 1 |
Jorane | 1 |
Josie And The Pussy Cats | 1 |
Judy Collins | 1 |
Judybats | 1 |
Juliana Hatfield | 1 |
Julie Doiron | 1 |
Jump, Little Children | 1 |
Junior Brown | 1 |
Kane, Kieran w Lucinda Williams and Emmylou Harris |
1 |
Kansas | 1 |
Kate Bush | 1 |
Kathleen Edwards | 1 |
Kelis | 1 |
Kenny And The Kasuals | 1 |
Kevin Gordon & Lucinda Williams |
1 |
Kim Carnes | 1 |
Kingsmen | 1 |
Knickerbockers | 1 |
Kula Shaker | 1 |
L.E.O. | 1 |
Lambchop | 1 |
Land of Talk | 1 |
Leaves | 1 |
Les Fleur De Lys | 1 |
Les Negresses Vertes | 1 |
Levellers | 1 |
Limbo Race | 1 |
Lit | 1 |
Little Milton w. Lucinda Williams |
1 |
Living End | 1 |
Lockgroove | 1 |
Loggins & Messina | 1 |
Love Sculpture | 1 |
Lovin’ Spoonful | 1 |
Lucinda Williams & David Crosby |
1 |
Lucinda Williams & Steve Earle |
1 |
Lucinda Williams & Terry Allen |
1 |
Lush | 1 |
Lyme & Cybelle | 1 |
Lynn Anderson | 1 |
Manitoba’a Wild Kingdom | 1 |
Matchbox20 | 1 |
Matias Aguayo | 1 |
Maureen McGovern | 1 |
Melissa Etheridge | 1 |
Melvins | 1 |
Men Without Hats | 1 |
Metallica | 1 |
Micachu & the Shapes | 1 |
Michael And The Messengers | 1 |
Mick Jagger | 1 |
Mighty Mighty Bosstones | 1 |
Mike Flowers Pops | 1 |
Mike Watt | 1 |
Milo Jones | 1 |
Mirah | 1 |
Miscellaneous | 1 |
Modern English | 1 |
Mojo Men | 1 |
Mojo Nixon & Skid Roper | 1 |
Moloko | 1 |
Morphine | 1 |
Mould, Bob | 1 |
Mount Eerie | 1 |
Mountain | 1 |
Mouse | 1 |
Move | 1 |
Moxy Früvous | 1 |
Music Explosion | 1 |
Natalie Merchant | 1 |
Nazz | 1 |
Neats | 1 |
Negativland | 1 |
Neil Young & Crazy Horse | 1 |
Nervous Eaters | 1 |
Neverending White Lights | 1 |
New Order | 1 |
Nine Horses | 1 |
Nneka | 1 |
Noah And The Whale | 1 |
Nouvelle Vague | 1 |
Nurses | 1 |
O’Jays | 1 |
Ola Podrida | 1 |
Old 97’s | 1 |
Outsiders | 1 |
Paper Lace | 1 |
Pastiche | 1 |
Patrick Watson | 1 |
Paul McCartney & Wings | 1 |
Paul Revere & The Raiders | 1 |
Paul Scheele | 1 |
Pearl Jam w Neil Young | 1 |
Peter Bjorn & John | 1 |
Peter Bjorn & John Feat. Victoria Bergsman |
1 |
Peter Schilling | 1 |
Piebald | 1 |
Plastic Bertrand | 1 |
Portishead | 1 |
Presidents Of The United States Of America |
1 |
Propaganda | 1 |
Pulp | 1 |
Pursuit Of Happiness | 1 |
Rage Against The Machine | 1 |
Raiders | 1 |
Randy Newman | 1 |
Rare Breed | 1 |
Rationals | 1 |
Rattail | 1 |
Ray Peterson | 1 |
Ray Stevens | 1 |
Re-Flex | 1 |
Reivers | 1 |
Remains | 1 |
Rentals | 1 |
Reverend Glasseye And His Wooden Leg |
1 |
Rihanna Ft. The Dream | 1 |
Rita Coolidge | 1 |
Robert Fripp | 1 |
Robert Hazard | 1 |
Robert Palmer | 1 |
Roberta Flack | 1 |
Rocket From The Crypt | 1 |
Rollins Band | 1 |
Romantics | 1 |
Romeo Void | 1 |
Sagittarius | 1 |
Santa Esmeralda | 1 |
Sarah McLachlan | 1 |
Schtum | 1 |
Seeds | 1 |
Self help | 1 |
Session Americana | 1 |
Shangri-Las | 1 |
Sharon Van Etten | 1 |
Shelby Lynne | 1 |
Shelby Sifers | 1 |
Shocking Blue | 1 |
Shods | 1 |
Shriekback | 1 |
Sir Douglas Quintet | 1 |
Sister Rosetta Tharpe | 1 |
Sister Suvi | 1 |
Slaraffenland | 1 |
Sleater | 1 |
Sleater-Kinney | 1 |
Slugs | 1 |
Smith Westerns | 1 |
Smiths | 1 |
Sneetches with Shoes | 1 |
Soft Boys | 1 |
Soft Cell | 1 |
Spacehog | 1 |
Speech Debelle | 1 |
Spencer Davis Group | 1 |
Spider John Koerner & Willie Murphy |
1 |
Squirrel Nut Zippers | 1 |
Stan Ridgeway | 1 |
Starland Vocal Band | 1 |
Starsailor | 1 |
Status Quo | 1 |
Stealer’s Wheel | 1 |
Stephen Malkmus | 1 |
Steve Earle | 1 |
Steve Earle & Lucinda Williams |
1 |
Steve Forbert | 1 |
Steve Martin and the Toot Uncommons |
1 |
Stevie Wonder | 1 |
Stone Poneys | 1 |
Strangeloves | 1 |
Stratford 4 | 1 |
Strawberry Alarm Clock | 1 |
Sum 41 | 1 |
Superchunk | 1 |
Supertramp | 1 |
Swan Lake | 1 |
Syndicate of Sound | 1 |
Teardrop Explodes | 1 |
Temptations | 1 |
Terry Jacks | 1 |
The 5 Royales | 1 |
The Animals | 1 |
The Antlers | 1 |
The Blacks | 1 |
The Charlie Daniels Band | 1 |
The Clash | 1 |
The Continentals | 1 |
The Daredevil Christopher Wright |
1 |
The DeFranco Family | 1 |
The Del McCoury Band | 1 |
The Delta Rhythm Boys | 1 |
The Four Seasons | 1 |
The Ghost Who Walks | 1 |
The Glands | 1 |
The Grass Roots | 1 |
The Hackensaw Boys | 1 |
The Hampton Grease Band | 1 |
The Horrors | 1 |
The Kids | 1 |
The Manhattan Transfer | 1 |
The National | 1 |
The Negro Problem | 1 |
The Notorious Cherry Bombs | 1 |
The Objects | 1 |
The Osmonds | 1 |
The Outlets | 1 |
The Receiving End Of Sirens | 1 |
The Residents | 1 |
The Righteous Brothers | 1 |
The Shaggs | 1 |
The Shins | 1 |
The Sweet | 1 |
The White Stripes | 1 |
The XX | 1 |
The York Brothers | 1 |
Third Rail | 1 |
Three Doors Down | 1 |
Throwing Muses | 1 |
Tift Merrit | 1 |
Til Tuesday | 1 |
Toad The Wet Sprocket | 1 |
Tokens | 1 |
Tom Jones & The Cardigans | 1 |
Tom Petty | 1 |
Too Much Joy | 1 |
Tranquility | 1 |
Traveling Wilburys | 1 |
Tricky | 1 |
Tubes | 1 |
tUnE-YaRdS | 1 |
Tweaker | 1 |
Twilights | 1 |
Twin Sister | 1 |
Utopia | 1 |
Vacuumheads | 1 |
Vic Chesnutt | 1 |
Village People | 1 |
Vision Thing | 1 |
Wall Of Voodoo | 1 |
Webb Wilder | 1 |
Weird Al Yankovic | 1 |
White Stripes | 1 |
Wild Beasts | 1 |
Withered Hand | 1 |
Woods | 1 |
World Party | 1 |
Yeah Yeah Yeahs | 1 |
Yeasayer | 1 |
Yoko Ono | 1 |
Young Galaxy | 1 |
Youssou N’ Dour | 1 |
Youssou N’dour w Peter Gabriel And Tracy Chapman |
1 |
Yvonne Elliman | 1 |
Zoot Woman | 1 |
Zulus | 1 |
OMG, I {HEART} Various Artists! They’re, like, my favorite band!
Pingback: What’s on my iPhone? « Y42K?